Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
William Fedder | $11,000.00 | $0.00 | $11,000.00 | |||
Steven Delmar | $7,000.00 | $843.90 | $0.00 | $7,843.90 | ||
Thomas Gross | $5,000.00 | $618.86 | $500.00 | $0.00 | $6,118.86 | |
Richard Mast | $3,800.00 | $478.21 | $0.00 | $4,278.21 | ||
Charles Hoffman | $3,200.00 | $393.82 | $0.00 | $3,593.82 | ||
Gregory Pieczynski | $3,200.00 | $393.82 | $0.00 | $3,593.82 | ||
James Estes | $2,475.00 | $337.56 | $0.00 | $2,812.56 | ||
Ashley Grier | $1,950.00 | $275.68 | $0.00 | $2,225.68 | ||
Bryan Jackson | $1,950.00 | $275.68 | $0.00 | $2,225.68 | ||
David Hutsell | $1,950.00 | $275.68 | $0.00 | $2,225.68 | ||
Robert Taylor | $1,950.00 | $275.68 | $0.00 | $2,225.68 | ||
Hamilton Brown | $1,616.67 | $219.41 | $0.00 | $1,836.08 | ||
John O'Leary | $1,616.67 | $219.41 | $0.00 | $1,836.08 | ||
Joshua Apple | $1,616.67 | $219.41 | $0.00 | $1,836.08 | ||
Troy Thorne | $1,500.00 | $208.16 | $0.00 | $1,708.16 | ||
Joshua Speight | $1,160.00 | $500.00 | $0.00 | $1,660.00 | ||
Chad Moseley | $1,316.67 | $196.91 | $0.00 | $1,513.58 | ||
John Newcomb | $1,316.67 | $196.91 | $0.00 | $1,513.58 | ||
Yong Joo | $1,316.67 | $196.91 | $0.00 | $1,513.58 | ||
Taylor Babcock | $1,160.00 | $0.00 | $1,160.00 | |||
Tyler Mounts | $475.00 | $500.00 | $0.00 | $975.00 | ||
Christopher Abbott | $972.14 | $0.00 | $972.14 | |||
Elliott Wilson | $972.14 | $0.00 | $972.14 | |||
Geoffrey Montross | $972.14 | $0.00 | $972.14 | |||
Johnlen Trianna | $972.14 | $0.00 | $972.14 | |||
Jon Corliss | $972.14 | $0.00 | $972.14 | |||
Kyle Fuller | $972.14 | $0.00 | $972.14 | |||
Matthew Brennan | $972.14 | $0.00 | $972.14 | |||
Jacob Mast | $400.00 | $500.00 | $0.00 | $900.00 | ||
Daniel Bengtson | $740.00 | $0.00 | $740.00 | |||
David Freiss | $740.00 | $0.00 | $740.00 | |||
Jeffrey Thomas | $740.00 | $0.00 | $740.00 | |||
Randolph Darden | $740.00 | $0.00 | $740.00 | |||
Sean English | $740.00 | $0.00 | $740.00 | |||
Christopher Dillow | $575.00 | $0.00 | $575.00 | |||
Dustin Moser | $575.00 | $0.00 | $575.00 | |||
Grant Strawoet | $575.00 | $0.00 | $575.00 | |||
Andrew Bonn | $475.00 | $0.00 | $475.00 | |||
Anthony DeFrank | $475.00 | $0.00 | $475.00 | |||
J. Hodsden | $400.00 | $0.00 | $400.00 | |||
Joseph Medora | $400.00 | $0.00 | $400.00 | |||
Colin Fisher | $383.33 | $0.00 | $383.33 | |||
Nick Funk | $383.33 | $0.00 | $383.33 | |||
William Fritz | $383.33 | $0.00 | $383.33 | |||
Joseph Faulconer | $375.00 | $0.00 | $375.00 | |||
Shannon McKew | $375.00 | $0.00 | $375.00 | |||
Michael Larkin | $350.00 | $0.00 | $350.00 | |||
Adam Relan | $337.50 | $0.00 | $337.50 | |||
Daniel Neben | $337.50 | $0.00 | $337.50 | |||
James Flippen | $337.50 | $0.00 | $337.50 | |||
Matthew Freitag | $337.50 | $0.00 | $337.50 | |||
Daniel Anderson | $300.00 | $0.00 | $300.00 | |||
Thomas Schultz | $300.00 | $0.00 | $300.00 | |||
Frank Ferguson | $300.00 | $0.00 | $300.00 |
Legend | |
---|---|
T1 | Overall Championship |
T2 | Players Pool - Players Pool Division |
T3 | Mon, August 5 :: Skins - Round 1 |
T4 | Tue, August 6 :: Skins - Round 2 |